Rijnovy pocet pocitacu v CZ

Vladimir Vrabec vrabec at cs.felk.cvut.cz
Wed Nov 15 02:41:43 CET 1995


Vazeni pratele,

na pocatku roku bylo v CZ registrovano a pripojeno do Internetu kolem
10000 pocitacu. V polovine roku kolem 15000. Z pripojeneho mailu je
videt, ze ke konci rijna t.r. bylo techto pocitacu v nasi domene
jiz 18983. Je tedy velmi realne predpokladat, ze k 1. lednu 1996 jich bude
pres 20000, coz bude znamenat rocni narust o vice jak 100 %.
S pozdravem

Vladimir Vrabec

-----------------------------------fwd---------------------------------------
To: Hostcount.Recipients:@ripe.net;@ns.felk.cvut.cz
Subject: Corrected Hostcount for October 1995
Date: Wed, 08 Nov 1995 11:04:40 +0100
From: Mirjam Kuehne <Mirjam.Kuehne at ripe.net>


Dear all,

In the hostcount I have sent yesterday was a mistake: The IT domain
showed the figures for September. Please find below the corrected
version.

The new figures for IT also changed the totals. We can now see an
increase of 5.4%.

The new files can be found at the usual place:

	        ftp://ftp.ripe.net/ripe/hostcount/

        ftp://ftp.ripe.net/ripe/hostcount/RIPE-Hostcount-{Mo,Qu}.eps


Kind Regards,

Mirjam Kuehne
RIPE NCC

                  RIPE DNS Hostcount

Previous Count : Mon Sep 30 1995
This Count     : Thu Oct 31 1995

CY         SOA     COUNTED        DUPL        REAL    CHANGE
============================================================
al           4           1           0           1         0
am           5          74           2          72    +   10
at        1031       53197        1733       51464    + 2353
az           3          15           0          15         0
be         918       28998         791       28207    + 1322
bg          56         884          51         833    +   57
by           1           6           0           6    -    2
ch         843       79663         938       78725    + 2092
cy          29         374          11         363    +   88
cz         341       19301         318       18983    -  292
de        5191      437726       13452      424274    +22422
dk         773       47607         927       46680    + 4098
dz           2          16           0          16         0
ee          46         947          35         912    - 2158
eg           9         564          14         550    +  264
es         989       47749         844       46905    + 7368
fi        1218      143918        3220      140698    + 7378
fo          14         471           0         471         0
fr        2068      123212        3389      119823    - 3398
gb           1          32           0          32    +    1
ge          10          50           0          50    +   38
gr         353        7390         446        6944    +  204
hr         112        2859         572        2287    -    2
hu         197       14272         425       13847    + 1306
ie         111       12023         118       11905    + 1600
il         501       24141         323       23818    + 2006
is         138        7904          74        7830    +    2
it        2152       67936        4850       63086    + 5161
li          11          41           1          40    -    7
lt          29         348           1         347    +   19
lu          81        1673          17        1656    -   13
lv          39        1142          38        1104    +  262
ma           2         202           0         202    +  202
mk          12         116          26          90    +    7
mt           3          27           3          24    +   21
nl        1453      161665        2474      159191    + 6063
no        1528       80965        3166       77799    + 3087
pl         720       22453        1564       20889    + 1951
pt         315       11254        1024       10230    +  479
ro         103        1366          30        1336    +  157
ru         393        8994         654        8340    + 1373
se        2171      135384        4415      130969    + 7276
si         156        4566         172        4394    +  499
sk         123        2952          45        2907    +  333
su         403       10245         455        9790    +  903
tn           3          77           2          75    +    6
tr         148        4905          69        4836    -   56
ua         144        2284         433        1851    +   22
uk        7394      438838       35326      403512    +23489
va           1           1           0           1         0
yu           3           0           0           0         0
============================================================
         32351     2010828       82448     1928380    +97991
-----------------------------------------------------------------------------



More information about the Smajlik mailing list