vra> RIPE DNS Hostcout October 1994 (fwd)

Vladimir Vrabec vrabec at cs.felk.cvut.cz
Wed Nov 9 18:16:32 CET 1994


------------------------------------------------------------------------------
Subject: RIPE DNS Hostcount October 1994
From: Marten Terpstra <Marten.Terpstra at ripe.net>
X-Organization: RIPE Network Coordination Centre
Date: Tue, 01 Nov 1994 14:05:16 +0100


Another month, another hostcount.

Some comments:

- It seems the the old CS domain has ceased to exist. It will be taken
out of the next hostcount. I assume everything has been migrated from
CS to CZ and SK.

- CH shows a change of -6678 hosts. I checked to see what caused this
change and found that for a certain number of large domains, some
nameservers refuse zone listings. It seems more and more people are
using the features in later versions of BIND and other DNS
implementations to block zone transfers from machines other than
secondaries. If this trend continues we may see more and more
namesevers blocking zone transfers and the hostcount becoming less and
less accurate. Therefore an urgent request: if you block zone
transfers from the outside world, please allow zone transfers from
ns.ripe.net [192.87.45.1] for the hostcount. This is done only once a
month during the night and will this hardly impact your nameserver.

- UK broke the 200,000 mark ...

- In total an increase of 36,281 (or 4.1%) to 924,679. 2 more months
to break the million.

Cheers,
-Marten



                  RIPE DNS Hostcount

Previous Count : Fri Sep 30 1994
This Count     : Mon Oct 31 1994

CY         SOA     COUNTED        DUPL        REAL    CHANGE
============================================================
al           2           0           0           0         0
at         490       25716         893       24823    + 1495
az           3           9           1           8    +    8
be         210       15712         261       15451    + 1061
bg          14         136          21         115    +   23
by           1           0           0           0         0
ch         299       46594         301       46293    - 6678
cs           0           0           0           0    - 1219
cy          11          67           5          62    +   20
cz         167        9450         167        9283    + 2294
de        2402      182500        5227      177273    + 6719
dk         242       14892         359       14533    +  493
dz           2           8           0           8         0
ee          43        1058           5        1053    +   60
eg           6         146           1         145    +   10
es         446       24641         192       24449    + 1991
fi         500       61001        1028       59973    + 1027
fo           1           0           0           0         0
fr        1029       83063        1191       81872    + 4177
gb           1          24           0          24         0
ge           1           0           0           0         0
gr         183        3774         229        3545    +  259
hr          65         752          25         727    -  262
hu          96        6836          33        6803    +  639
ie          41        3210          44        3166    -  750
il         179        9746         178        9568    +  456
is          73        4011          33        3978    +  245
it         714       27631         617       27014    +   45
li           4          30           3          27         0
lt          10          83           0          83    -    1
lu          21         434           2         432    -   18
lv          22         404          26         378    +  145
ma           1           0           0           0         0
mk           1           0           0           0         0
mt           1           0           0           0         0
nl         663       78445        2035       76410    + 2608
no         705       44588         722       43866    + 1120
pl         368        9156         560        8596    + 1136
pt         152        5081          71        5010    +  222
ro          25         453          34         419    +   20
ru         127        1413         125        1288    +  304
se         893       69247        2181       67066    + 3606
si          48        1336          33        1303    +   63
sk          72        1229          16        1213    +   68
su         242        4459         267        4192    +  201
tn           3          52           5          47    +    2
tr          60        1689          37        1652    -  205
ua          66         522          65         457    +   55
uk        2302      222180       20106      202074    +14842
va           0           0           0           0         0
yu           3           0           0           0         0
============================================================
         13010      961778       37099      924679    +36281




This is an overview of the History of the RIPE hostcounts.

It only contains the totals. The totals for 1990-1991 should be considered
rather unstable and unreliable because the program used then was not really
tuned, plus the count was not done as regularly as it is now.

Count	: total hostcount for all European top level domains
Delta	: delta since previous count
Delta %	: delta as percentage of previous count
Q Delta : delta over the past quarter
Q Delta%: delta over last quarter as percentage of end of last quarter count

For the Q Deltas I have not calculated those back before 1992, because the
figures for 1990-1991 are not too reliable.

*) Dec 1991 hostcount estimated at 135,000.


              Count      Delta    Delta %      Q Delta    Q Delta %
-------------------------------------------------------------------
Oct 1990      31724
Nov 1990      33665    +  1941    +  6.1%
Dec 1990      29230    -  4435    - 13.2%

Jan 1991      43832    + 14602    + 50.0%
Feb 1991          -
Mar 1991      44506    +   674    +  1.5%
Apr 1991      46948    +  2442    +  5.5%
May 1991          -
Jun 1991      63267    + 16319    + 34.8%
Jul 1991          -
Aug 1991      73069    +  9802    + 15.5%
Sep 1991      92834    + 19765    + 27.0%
Oct 1991     104824    + 11990    + 12.9%
Nov 1991     129652    + 24828    + 23.7%
Dec 1991          -

Jan 1992     141308    + 11656    +  9.0%
Feb 1992     161434    + 20126    + 14.2%
Mar 1992     167939    +  6505    +  4.0%      + 32939 *)  +  24.4% *)
Apr 1992     170050    +  2111    +  1.3%
May 1992     182528    + 12478    +  7.3%
Jun 1992     196758    + 14230    +  7.8%      + 28819     +  17.2%
Jul 1992     213017    + 16259    +  8.3%
Aug 1992     221951    +  8934    +  4.2%
Sep 1992     232522    + 10571    +  4.8%      + 35764     +  18.2%
Oct 1992     254585    + 22063    +  9.5%
Nov 1992     271795    + 17210    +  6.8%
Dec 1992     284374    + 12579    +  4.6%      + 51852     +  22.3%

Jan 1993     303828    + 19454    +  6.8%
Feb 1993     322902    + 19074    +  6.3%
Mar 1993     355140    + 32238    + 10.0%      + 70766     +  24.9%
Apr 1993     366164    + 11024    +  3.1%
May 1993     385522    + 19358    +  5.3%
Jun 1993     404930    + 19408    +  5.0%      + 49790     +  14.0%
Jul 1993     426827    + 21897    +  5.4%
Aug 1993     451116    + 24289    +  5.7%
Sep 1993     469356    + 18240    +  4.0%      + 64424     +  15.9%
Oct 1993     500018    + 30662    +  6.5%
Nov 1993     533701    + 33683    +  6.7%
Dec 1993     553357    + 19656    +  3.7%      + 84001     +  17.9%

Jan 1994     587135    + 33778    +  6.1%
Feb 1994     623158    + 36023    +  6.1%
Mar 1994     655164    + 32006    +  5.1%      +101807     +  18.4%
Apr 1994     693346    + 38182    +  5.8%
May 1994     735317    + 41971    +  6.1%
Jun 1994     760385    + 25076    +  3.4%      +105221     +  16.1%
Jul 1994     789747    + 29362    +  3.8%
Aug 1994     834945    + 45198    +  5.7%
Sep 1994     888398    + 53453    +  6.4%      +128013     +  16.8%
Oct 1994     924679    + 36281    +  4.1%
------------------------------------------------------------------------------



More information about the net mailing list